Size / 51cm, 54cm, 56cm, 58cm
Manufacturer WebsiteFrame Size | 51cm | 54cm | 56cm | 58cm |
Bottom Bracket Drop | 77mm | 77mm | 75mm | 73mm |
Bottom Bracket Height | 272mm | 272mm | 274mm | 276mm |
Chainstay Length | 418mm | 418mm | 418mm | 418mm |
Front Center | 612mm | 607mm | 612mm | 622mm |
Head Tube Angle | 69.2° | 70.7° | 71.7° | 72.2° |
Head Tube Length | 147mm | 161mm | 180mm | 201mm |
Rake | 61mm | 54mm | 54mm | 53mm |
Reach | 364mm | 374mm | 382mm | 390mm |
Seat Tube Angle | 74° | 74° | 74° | 74° |
Seat Tube Length | 463mm | 490mm | 518mm | 545mm |
Stack | 544mm | 566mm | 586mm | 606mm |
Stack Reach Ratio | 1.495 | 1.513 | 1.534 | 1.554 |
Top Tube Length | 518mm | 536mm | 549mm | 563mm |
Trail | 67mm | 65mm | 59mm | 56mm |
Wheel Kind Front | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 |
Wheelbase | 1018mm | 1013mm | 1019mm | 1028mm |
A 2024 3T RACEMAX ITALIA GRX Di2 2X12 DISCUS 45/40 Cti is typically priced around $10,299 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 3T RACEMAX ITALIA GRX Di2 2X12 DISCUS 45/40 Cti may be purchased directly from 3T.
The 2024 3T RACEMAX ITALIA GRX Di2 2X12 DISCUS 45/40 Cti comes in sizes 51cm, 54cm, 56cm, 58cm. After measuring your height, use the size chart below to find the typical 3T RACEMAX ITALIA GRX Di2 2X12 DISCUS 45/40 Cti size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?