Size / XS, SM, MD, LG, XL
Manufacturer WebsiteFrame Size | XS | SM | MD | LG | XL |
Bottom Bracket Drop | 71mm | 71mm | 71mm | 71mm | 71mm |
Bottom Bracket Height | 278mm | 278mm | 278mm | 278mm | 278mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm |
Front Center | 591mm | 601mm | 607mm | 619mm | 638mm |
Handlebar Width | 420mm | 440mm | 440mm | 440mm | 460mm |
Head Tube Angle | 68° | 69.5° | 70° | 71° | 71° |
Head Tube Length | 110mm | 125mm | 145mm | 160mm | 180mm |
Rake | 45mm | 48mm | 48mm | 48mm | 47mm |
Reach | 354mm | 370mm | 373mm | 389mm | 402mm |
Seat Tube Angle | 75° | 74.5° | 73.5° | 73.5° | 73° |
Seat Tube Length | 410mm | 450mm | 510mm | 540mm | 570mm |
Stack | 528mm | 542mm | 563mm | 581mm | 600mm |
Stack Reach Ratio | 1.492 | 1.465 | 1.509 | 1.494 | 1.493 |
Stem Length | 80mm | 80mm | 90mm | 100mm | 110mm |
Top Tube Length | 495mm | 520mm | 540mm | 560mm | 585mm |
Trail | 92mm | 79mm | 76mm | 69mm | 70mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1006mm | 1016mm | 1022mm | 1034mm | 1053mm |
The 2024 Basso Palta Shimano GRX Di2 2x12 825 may be purchased directly from Basso.
The 2024 Basso Palta Shimano GRX Di2 2x12 825 comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Basso Palta Shimano GRX Di2 2x12 825 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?