Frame Size | XS | SM | MD | LG | XL |
Bottom Bracket Drop | 67mm | 75mm | 73mm | 73mm | 71mm |
Bottom Bracket Height | 282mm | 274mm | 276mm | 276mm | 278mm |
Chainstay Length | 426mm | 426mm | 426mm | 426mm | 426mm |
Front Center | 584mm | 591mm | 602mm | 614mm | 626mm |
Head Tube Angle | 69.5° | 70.5° | 71° | 71.5° | 72° |
Head Tube Length | 100mm | 120mm | 140mm | 160mm | 180mm |
Reach | 510mm | 540mm | 556mm | 577mm | 598mm |
Seat Tube Angle | 75° | 73.75° | 73° | 72.75° | 72.5° |
Seat Tube Length | 478mm | 500mm | 520mm | 540mm | 560mm |
Stack | 366mm | 370mm | 377mm | 387mm | 398mm |
Top Tube Length | 503mm | 527mm | 548mm | 567mm | 587mm |
Trail | 173mm | 179mm | mm | mm | mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1000mm | 1009mm | 1019mm | 1031mm | 1044mm |
A 2024 BH GRAVELX R 6.5 is typically priced around £4,499 GBP when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 BH GRAVELX R 6.5 may be purchased directly from BH.
The 2024 BH GRAVELX R 6.5 comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical BH GRAVELX R 6.5 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?