Frame Size | SM | MD | LG | XL |
Bottom Bracket Drop | 76mm | 76mm | 76mm | 76mm |
Chainstay Length | 450mm | 450mm | 450mm | 450mm |
Front Center | 665mm | 688mm | 713mm | 741mm |
Head Tube Angle | 69.3° | 69.3° | 69.3° | 69.3° |
Head Tube Length | 100mm | 110mm | 125mm | 135mm |
Rake | 50mm | 50mm | 50mm | 50mm |
Reach | 403mm | 423mm | 443mm | 468mm |
Seat Tube Angle | 74.8° | 74.5° | 74.5° | 74.4° |
Seat Tube Length | 406mm | 457mm | 508mm | 559mm |
Stack | 615mm | 624mm | 638mm | 647mm |
Stack Reach Ratio | 1.526 | 1.475 | 1.44 | 1.382 |
Standover Height | 742mm | 769mm | 800mm | 828mm |
Top Tube Length | 571mm | 596mm | 620mm | 648mm |
Trail | 83mm | 83mm | 83mm | 83mm |
Wheel Kind Front | 650b | 650b | 650b | 650b |
Wheel Kind Rear | 650b | 650b | 650b | 650b |
Wheelbase | 1104mm | 1127mm | 1152mm | 1181mm |
The 2024 Bombtrack BEYOND+ may be purchased directly from Bombtrack.
The 2024 Bombtrack BEYOND+ comes in sizes SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Bombtrack BEYOND+ size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?