Size / XXS, XS, SM/MD, MD/LG, XL, XXL
Manufacturer WebsiteFrame Size | XXS | XS | SM/MD | MD/LG | XL | XXL |
Chainstay Length | 430mm | 430mm | 430mm | 430mm | 430mm | 430mm |
Head Tube Angle | 70° | 70.25° | 70.5° | 70.75° | 71° | 71.25° |
Head Tube Length | 120mm | 140mm | 160mm | 180mm | 200mm | 220mm |
Seat Tube Angle | 74° | 74° | 74° | 74° | 74° | 74° |
Seat Tube Length | 470mm | 500mm | 530mm | 560mm | 590mm | 620mm |
Stack | 549mm | 569mm | 589mm | 609mm | 629mm | 649mm |
Top Tube Length | 531mm | 544mm | 558mm | 572mm | 585mm | 599mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1023mm | 1035mm | 1048mm | 1060mm | 1072mm | 1084mm |
The 2024 Centurion Crossfire Gravel 4000 may be purchased directly from Centurion.
The 2024 Centurion Crossfire Gravel 4000 comes in sizes XXS, XS, SM/MD, MD/LG, XL, XXL. After measuring your height, use the size chart below to find the typical Centurion Crossfire Gravel 4000 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?