Size / XS, SM, MD, LG, XL, XXL
Manufacturer WebsiteFrame Size | XS | SM | MD | LG | XL | XXL |
Bottom Bracket Drop | 73mm | 73mm | 73mm | 71mm | 70mm | 68mm |
Bottom Bracket Height | 276mm | 276mm | 276mm | 278mm | 279mm | 281mm |
Chainstay Length | 415mm | 415mm | 415mm | 415mm | 415mm | 415mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Front Center | 576mm | 586mm | 592mm | 595mm | 607mm | 614mm |
Handlebar Width | 400mm | 400mm | 420mm | 440mm | 440mm | 460mm |
Head Tube Angle | 71.5° | 71.5° | 72° | 73° | 73.5° | 74° |
Head Tube Length | 120mm | 120mm | 135mm | 155mm | 175mm | 185mm |
Rake | 43mm | 43mm | 43mm | 43mm | 42mm | 41mm |
Reach | 372mm | 382mm | 387mm | 393mm | 404mm | 414mm |
Seat Tube Angle | 74° | 74° | 73.5° | 73.25° | 73° | 72.5° |
Seat Tube Length | 510mm | 520mm | 540mm | 560mm | 590mm | 600mm |
Stack | 534mm | 534mm | 550mm | 571mm | 594mm | 605mm |
Stack Reach Ratio | 1.435 | 1.398 | 1.421 | 1.453 | 1.47 | 1.461 |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 120mm |
Top Tube Length | 525mm | 535mm | 550mm | 565mm | 585mm | 605mm |
Trail | 71mm | 71mm | 68mm | 62mm | 60mm | 57mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 980mm | 990mm | 996mm | 1000mm | 1012mm | 1020mm |
A 2024 Falkenjagd Aristos R Speed Gravel is typically priced around €8,056 EUR when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Falkenjagd Aristos R Speed Gravel may be purchased directly from Falkenjagd.
The 2024 Falkenjagd Aristos R Speed Gravel comes in sizes XS, SM, MD, LG, XL, XXL. After measuring your height, use the size chart below to find the typical Falkenjagd Aristos R Speed Gravel size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?