Size / 48cm, 50cm, 52cm, 54cm, 56cm, 58cm
Manufacturer WebsiteFrame Size | 48cm | 50cm | 52cm | 54cm | 56cm | 58cm |
Bottom Bracket Drop | 75mm | 75mm | 75mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 285mm | 285mm | 285mm | 288mm | 288mm | 288mm |
Chainstay Length | 445mm | 445mm | 445mm | 445mm | 445mm | 445mm |
Front Center | 625mm | 635mm | 646mm | 659mm | 671mm | 687mm |
Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° | 69.5° |
Head Tube Length | 115mm | 131mm | 147mm | 172mm | 193mm | 225mm |
Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Reach | 380mm | 385mm | 390mm | 395mm | 400mm | 405mm |
Seat Tube Angle | 75° | 74.5° | 74° | 73.5° | 73° | 72.5° |
Seat Tube Length | 410mm | 410mm | 455mm | 455mm | 500mm | 535mm |
Stack | 560mm | 575mm | 590mm | 610mm | 630mm | 660mm |
Stack Reach Ratio | 1.474 | 1.494 | 1.513 | 1.544 | 1.575 | 1.63 |
Standover Height | 716mm | 721mm | 758mm | 768mm | 806mm | 840mm |
Top Tube Length | 530mm | 544mm | 559mm | 576mm | 593mm | 613mm |
Trail | 72mm | 72mm | 72mm | 72mm | 72mm | 72mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1059mm | 1069mm | 1080mm | 1094mm | 1106mm | 1123mm |
A 2024 Kona Ouroboros CR/DL is typically priced around $3,499 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Kona Ouroboros CR/DL may be purchased directly from Kona.
The 2024 Kona Ouroboros CR/DL comes in sizes 48cm, 50cm, 52cm, 54cm, 56cm, 58cm. After measuring your height, use the size chart below to find the typical Kona Ouroboros CR/DL size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?