Size / XS, SM, MD, LG, XL
Manufacturer WebsiteFrame Size | XS | SM | MD | LG | XL |
Bottom Bracket Drop | 53.5mm | 53.5mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 291mm | 291mm | 288.5mm | 288.5mm | 288.5mm |
Chainstay Length | 432mm | 432mm | 450mm | 450mm | 450mm |
Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Front Center | 609mm | 621mm | 647mm | 667mm | 692mm |
Handlebar Width | 400mm | 400mm | 420mm | 420mm | 440mm |
Head Tube Angle | 70° | 70° | 71° | 71° | 71° |
Head Tube Length | 167mm | 188mm | 188mm | 209mm | 252mm |
Rake | 43mm | 43mm | 49mm | 49mm | 49mm |
Reach | 376.7mm | 381mm | 403.3mm | 412.6mm | 426.6mm |
Seat Tube Angle | 74.5° | 73.5° | 73.5° | 72.5° | 72° |
Seat Tube Length | 381mm | 422mm | 462mm | 495mm | 528mm |
Stack | 560mm | 580mm | 618mm | 648mm | 679mm |
Stack Reach Ratio | 1.487 | 1.522 | 1.532 | 1.571 | 1.592 |
Standover Height | 668mm | 707mm | 745mm | 777mm | 810mm |
Stem Length | 70mm | 70mm | 70mm | 70mm | 70mm |
Top Tube Length | 532mm | 553mm | 586mm | 617mm | 647mm |
Trail | 74mm | 74mm | 68mm | 68mm | 68mm |
Wheel Kind Front | 650b | 650b | 700 | 700 | 700 |
Wheel Kind Rear | 650b | 650b | 700 | 700 | 700 |
Wheelbase | 1035mm | 1047mm | 1087mm | 1107mm | 1132mm |
A 2024 Marin Four Corners 1 is typically priced around $999 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Marin Four Corners 1 may be purchased directly from Marin.
The 2024 Marin Four Corners 1 comes in sizes XS, SM, MD, LG, XL. After measuring your height, use the size chart below to find the typical Marin Four Corners 1 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?