Size / 46cm, 50cm, 53cm, 55cm, 57.5cm, 60cm
Manufacturer WebsiteFrame Size | 46cm | 50cm | 53cm | 55cm | 57.5cm | 60cm |
Bottom Bracket Drop | 78mm | 78mm | 78mm | 78mm | 74mm | 74mm |
Bottom Bracket Height | 271mm | 271mm | 271mm | 271mm | 275mm | 275mm |
Chainstay Length | 437mm | 437mm | 437mm | 437mm | 437mm | 437mm |
Head Tube Angle | 69.75° | 70° | 70.25° | 71° | 71.25° | 71.5° |
Head Tube Length | 125mm | 137mm | 155mm | 170mm | 190mm | 210mm |
Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Reach | 357.4mm | 364.2mm | 372.9mm | 380.6mm | 388.3mm | 395.9mm |
Seat Tube Angle | 74.5° | 74° | 73.75° | 73.5° | 73° | 72.75° |
Seat Tube Length | 440mm | 480mm | 510mm | 530mm | 565mm | 590mm |
Stack | 558.9mm | 571.2mm | 589.1mm | 606.3mm | 622.3mm | 642.3mm |
Stack Reach Ratio | 1.564 | 1.568 | 1.58 | 1.593 | 1.603 | 1.622 |
Top Tube Length | 523mm | 535mm | 550mm | 564mm | 581mm | 597mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
The 2024 Pinarello NYTRO E5 GRAVEL - SRAM RIVAL AXS may be purchased directly from Pinarello.
The 2024 Pinarello NYTRO E5 GRAVEL - SRAM RIVAL AXS comes in sizes 46cm, 50cm, 53cm, 55cm, 57.5cm, 60cm. After measuring your height, use the size chart below to find the typical Pinarello NYTRO E5 GRAVEL - SRAM RIVAL AXS size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?