Size / 52cm, 54cm, 56cm, 58cm, 60cm
Manufacturer WebsiteFrame Size | 52cm | 54cm | 56cm | 58cm | 60cm |
Bottom Bracket Drop | 70mm | 70mm | 70mm | 70mm | 70mm |
Bottom Bracket Height | 300mm | 300mm | 300mm | 300mm | 300mm |
Chainstay Length | 445mm | 445mm | 445mm | 445mm | 445mm |
Crank Length | 165mm | 170mm | 175mm | 175mm | 175mm |
Front Center | 615mm | 630mm | 655mm | 674mm | 693mm |
Handlebar Width | 440mm | 460mm | 480mm | 500mm | 520mm |
Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
Head Tube Length | 90mm | 98mm | 127mm | 154mm | 175mm |
Rake | 51mm | 51mm | 51mm | 51mm | 51mm |
Reach | 357mm | 372mm | 385mm | 394mm | 406mm |
Seat Tube Angle | 74.5° | 74.25° | 74.25° | 74° | 73.75° |
Seat Tube Length | 356mm | 419mm | 508mm | 559mm | 584mm |
Stack | 585mm | 592mm | 620mm | 645mm | 664mm |
Stack Reach Ratio | 1.639 | 1.591 | 1.61 | 1.637 | 1.635 |
Standover Height | 700mm | 742mm | 811mm | 852mm | 874mm |
Stem Length | 60mm | 70mm | 80mm | 80mm | 90mm |
Top Tube Length | 520mm | 540mm | 560mm | 580mm | 600mm |
Trail | 78mm | 79mm | 78mm | 78mm | 78mm |
Wheel Kind Front | 29 | 29 | 29 | 29 | 29 |
Wheel Kind Rear | 29 | 29 | 29 | 29 | 29 |
Wheelbase | 1050mm | 1066mm | 1091mm | 1110mm | 1129mm |
A 2024 Salsa Cutthroat C Rival GX AXS Transmission is typically priced around $5,499 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Salsa Cutthroat C Rival GX AXS Transmission may be purchased directly from Salsa.
The 2024 Salsa Cutthroat C Rival GX AXS Transmission comes in sizes 52cm, 54cm, 56cm, 58cm, 60cm. After measuring your height, use the size chart below to find the typical Salsa Cutthroat C Rival GX AXS Transmission size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?