Size / 49cm, 52cm, 54cm, 56cm, 58cm, 61cm
Manufacturer WebsiteFrame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm |
Bottom Bracket Drop | 74mm | 74mm | 72mm | 72mm | 72mm | 72mm |
Bottom Bracket Height | 284mm | 284mm | 286mm | 286mm | 286mm | 286mm |
Chainstay Length | 425mm | 425mm | 425mm | 425mm | 425mm | 425mm |
Crank Length | 170mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm |
Front Center | 594mm | 600mm | 608mm | 618mm | 630mm | 644mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm |
Head Tube Angle | 70.5° | 71.25° | 71.5° | 72° | 72.25° | 72.5° |
Head Tube Length | 100mm | 115mm | 130mm | 147mm | 167mm | 190mm |
Rake | 50mm | 50mm | 50mm | 50mm | 50mm | 50mm |
Reach | 375mm | 382mm | 388mm | 397mm | 405mm | 415mm |
Seat Tube Angle | 75.5° | 74° | 74° | 73.5° | 73.5° | 73.5° |
Seat Tube Length | 466mm | 496mm | 521mm | 546mm | 576mm | 606mm |
Stack | 530mm | 547mm | 560mm | 578mm | 598mm | 621mm |
Stack Reach Ratio | 1.413 | 1.432 | 1.443 | 1.456 | 1.477 | 1.496 |
Standover Height | 749mm | 772mm | 794mm | 816mm | 841mm | 866mm |
Stem Length | 70mm | 80mm | 90mm | 100mm | 110mm | 110mm |
Top Tube Length | 512mm | 539mm | 549mm | 568mm | 582mm | 599mm |
Trail | 74mm | 69mm | 67mm | 64mm | 62mm | 60mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1008mm | 1014mm | 1023mm | 1033mm | 1045mm | 1059mm |
A 2024 Specialized Crux Comp is typically priced around $4,000 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Specialized Crux Comp may be purchased directly from Specialized.
The 2024 Specialized Crux Comp comes in sizes 49cm, 52cm, 54cm, 56cm, 58cm, 61cm. After measuring your height, use the size chart below to find the typical Specialized Crux Comp size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?