Size / 49cm, 52cm, 54cm, 56cm, 58cm, 61cm, 64cm
Manufacturer WebsiteFrame Size | 49cm | 52cm | 54cm | 56cm | 58cm | 61cm | 64cm |
Bottom Bracket Drop | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm | 80mm |
Bottom Bracket Height | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm | 270mm |
Chainstay Length | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm | 432mm |
Crank Length | 165mm | 170mm | 172.5mm | 172.5mm | 175mm | 175mm | 175mm |
Front Center | 607mm | 614mm | 620mm | 630mm | 647mm | 664mm | 675mm |
Handlebar Width | 380mm | 400mm | 420mm | 420mm | 440mm | 440mm | 440mm |
Head Tube Angle | 70° | 70.5° | 71.25° | 71.75° | 71.75° | 71.75° | 72.25° |
Head Tube Length | 99mm | 104mm | 116mm | 133mm | 159mm | 185mm | 209mm |
Rake | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm | 55mm |
Reach | 365mm | 374mm | 383mm | 392mm | 401mm | 410mm | 419mm |
Seat Tube Angle | 74° | 73.75° | 73.5° | 73.5° | 73.5° | 73.5° | 73° |
Seat Tube Length | 470mm | 500mm | 530mm | 560mm | 590mm | 390mm | 430mm |
Stack | 571mm | 577mm | 592mm | 610mm | 634mm | 659mm | 684mm |
Stack Reach Ratio | 1.564 | 1.543 | 1.546 | 1.556 | 1.581 | 1.607 | 1.632 |
Standover Height | 697mm | 722mm | 738mm | 777mm | 800mm | 823mm | 849mm |
Stem Length | 60mm | 70mm | 80mm | 90mm | 100mm | 100mm | 110mm |
Top Tube Length | 529mm | 542mm | 558mm | 573mm | 589mm | 605mm | 628mm |
Trail | 69mm | 66mm | 61mm | 57mm | 57mm | 57mm | 54mm |
Wheel Kind Front | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Wheel Kind Rear | 700 | 700 | 700 | 700 | 700 | 700 | 700 |
Wheelbase | 1026mm | 1033mm | 1039mm | 1049mm | 1066mm | 1083mm | 1095mm |
A 2024 Specialized Diverge Comp E5 is typically priced around $2,500 USD when new. Be sure to shop around for the best price, and also look to the used market for a great deal.
The 2024 Specialized Diverge Comp E5 may be purchased directly from Specialized.
The 2024 Specialized Diverge Comp E5 comes in sizes 49cm, 52cm, 54cm, 56cm, 58cm, 61cm, 64cm. After measuring your height, use the size chart below to find the typical Specialized Diverge Comp E5 size for your height. Remember that these sizes are a general guide and bike sizes can vary between riders and bikes. The best way to find your size is to go for a test ride.
Rider Height (cm) | Rider Height (in) | Frame Size |
---|---|---|
148cm - 158cm | 4'10" - 5'2" | XS |
158cm - 168cm | 5'2" - 5'6" | S |
168cm - 178cm | 5'6" - 5' 10" | M |
178cm - 185cm | 5'10" - 6'1" | L |
185cm - 193cm | 6'1" - 6'4" | XL |
193cm - 198cm | 6'4" - 6'6" | XXL |
Are you a gravel cycling enthusiast looking for the perfect bike to conquer rugged terrains…
Read More
No comments on this bike yet. Why not be the first?